SCZ027. There are no active watches, warnings or advisories

| Tom's (KQ5S) Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:15 AM DATE: 05 February 2012, time of next update: 4:20 am | |||
| Current Weather | /Dry | Current Temperature | 62.0°F (16.7°C), Apparent temp 63.9°F |
| Maximum Temperature (since midnight) | 62.1°F at: 4:04 AM | Minimum Temperature (since midnight) | 60.2°F at: 12:29 AM |
| Average windspeed (ten minute) | 0.4 mph | Wind Direction (ten minute) | W (280°) |
| Windchill Temperature | 62.0°F | Maximum Gust (last hour) | 5.0 mph at: 3:29AM |
| Maximum Gust (since midnight) | 6.0 mph at: 3:29 AM | Maximum 1 minute average (since midnight) | 1.7 mph at: 3:35 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 4.74 in. (120.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 56.4°F (Wet Bulb :58.8°F ) |
| Humidity | 82 %, Humidex 67.6°F | Barometer corrected to msl | 29.897 in. (1012.4 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.10 in |
| Current Solar 0 W/M² | |||
| Maximum solar (since midnight) | 0 W/M² | Minimum solar (since midnight) | 0 W/M² |
| Current 00:00 hours of sunshine today, current sky: /Dry | |||
| Sunshine hours for the year: | 166:46 hrs | Sunshine hours for the month: | 10:26 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.03 | |||







Use the RELOAD facility on your browser to retrieve the latest data.